![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [0]](https://content.homenetiol.com/320x240/d7fee1467016400ab4dd48cfb5761d73.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [1]](https://content.homenetiol.com/320x240/a7781db1d5884dd48e50c37936a491db.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [2]](https://content.homenetiol.com/320x240/f21a1c059f6449f9a9ae4792d7705a1d.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [3]](https://content.homenetiol.com/320x240/f8ae912f8e4d4f6ebd4ef3f8e0e71f23.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [4]](https://content.homenetiol.com/320x240/bc90e61a48d8494f88046879dd6eadae.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [5]](https://content.homenetiol.com/320x240/e56c15b9c01c4421a16600b04732cd02.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [6]](https://content.homenetiol.com/320x240/03040d3ac7fc4c8db0cb99966a2139ba.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [7]](https://content.homenetiol.com/320x240/9277e29c5b28472ea11a0b4e2fbeca8b.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [8]](https://content.homenetiol.com/320x240/af08818dc0e0497fa63d69a0ac2d60d7.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [9]](https://content.homenetiol.com/320x240/6729650ed56f4a0783fb49f54f33e94a.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [10]](https://content.homenetiol.com/320x240/2868b4d32c164292a8199c262d2f776f.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [11]](https://content.homenetiol.com/320x240/7cd79896fb86431cb78ff400fa48e9c7.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [12]](https://content.homenetiol.com/320x240/834f4f79a046478ba32262c46237a2a1.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [13]](https://content.homenetiol.com/320x240/0feb22b26dd741fa8c84cfa207f506ab.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [14]](https://content.homenetiol.com/320x240/5b86303c13364de3b70c6b7cda9b1251.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [15]](https://content.homenetiol.com/320x240/04029321c1884d61b0edb0a61b677b05.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [16]](https://content.homenetiol.com/320x240/ead05c81935740ed863f7a825658a63e.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [17]](https://content.homenetiol.com/320x240/f02e969abd14488baa735801693669f0.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [18]](https://content.homenetiol.com/320x240/a512215e0b084786b0bee5bb86323bd6.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [19]](https://content.homenetiol.com/320x240/16f5774c9e384a4dbd740cfc57dedcbf.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [20]](https://content.homenetiol.com/320x240/88b60eb3a70b45d88674c3fac95c650c.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [21]](https://content.homenetiol.com/320x240/09d525c3fca84e17a700d8080f9774d2.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [22]](https://content.homenetiol.com/320x240/4e088908ff934a8fb491965a47925be2.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [23]](https://content.homenetiol.com/320x240/72fd4b2d19684e648c7c9eb9d75fd55f.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [24]](https://content.homenetiol.com/320x240/c6aa8297fe0e46b28435e8f9d4fe3c2f.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [25]](https://content.homenetiol.com/320x240/f38c7a5337454378952b9a846e5f27e7.jpg)
![2014 Jeep Wrangler Rubicon 4WD 2dr Rubicon 3.6L V6 [26]](https://content.homenetiol.com/320x240/852dc013fe3045759a028f91fa4c02e9.jpg)
Used 2014 Jeep Wrangler Four Wheel Drive Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 134,135
- Engine: 3.6L V6
- Transmission: 5-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Red
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Experience the legendary off-road capability of the 2014 Jeep Wrangler Rubicon! This 2-door SUV, finished in a striking Red exterior, is built to conquer any terrain with confidence. Powered by a 3.6L V6 engine paired with a smooth automatic transmission, it delivers the perfect blend of power and convenience. Designed for true enthusiasts, the Rubicon trim features rock-trac 4WD, electronic locking differentials, and a disconnecting front sway bar, ensuring superior performance on and off the road. Rugged yet refined, this Wrangler boasts aggressive all-terrain tires, Rubicon badging, and a removable top, so you can enjoy open-air freedom on your next adventure. Inside, you'll find a durable and functional cabin with premium materials, supportive seating, and modern tech like Bluetooth connectivity and a premium audio system. Whether you're hitting the trails or cruising through the city, this Wrangler Rubicon is ready for anything! Don’t miss out on this iconic off-roader contact us today to schedule a test drive! AMVIC LICENSED DEALER
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.