![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [0]](https://content.homenetiol.com/320x240/4f0355ec32b44d8fa11ea07841b6ed81.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [1]](https://content.homenetiol.com/320x240/2d02032f8b6d4793ac3fcba50a28975d.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [2]](https://content.homenetiol.com/320x240/4510509b48b945c695efa1c73b7a3edf.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [3]](https://content.homenetiol.com/320x240/9d30e2241c2844539b9f13694643df9d.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [4]](https://content.homenetiol.com/320x240/595b5f849e7d4fce8afeff733aff35cd.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [5]](https://content.homenetiol.com/320x240/2eaf1d2e680547fbbaf3574d1de008e4.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [6]](https://content.homenetiol.com/320x240/c98ccf7b82a049ce9651d115f10f5f0d.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [7]](https://content.homenetiol.com/320x240/f9eb7a468dd7426fa18400e9028a4632.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [8]](https://content.homenetiol.com/320x240/bc013061532f4b87985c010a8a6725a4.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [9]](https://content.homenetiol.com/320x240/78fe29be8e7d4260aa3198b03631fc51.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [10]](https://content.homenetiol.com/320x240/25dae12aefa24d76badc7f4e9798a7f3.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [11]](https://content.homenetiol.com/320x240/7df423cb74264ae5848df35ebab3be78.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [12]](https://content.homenetiol.com/320x240/dca707a7161b4bdfae5de0c54c0e7087.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [13]](https://content.homenetiol.com/320x240/8f20cc6eecdc4cd49ca83585d69add33.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [14]](https://content.homenetiol.com/320x240/404cd73cc1fb43d3ae817ce1f69fa449.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [15]](https://content.homenetiol.com/320x240/5bb024792f1f4385b518d93fed01f9b6.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [16]](https://content.homenetiol.com/320x240/1d969467256c489594c30a0822a99eff.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [17]](https://content.homenetiol.com/320x240/dd5c659dd6ab43c5addacec8984363ef.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [18]](https://content.homenetiol.com/320x240/2d64ae2eccd34fb1bcc707ee2dd0429c.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [19]](https://content.homenetiol.com/320x240/cf3cc7f96e6d420fbc5bda991de3ce38.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [20]](https://content.homenetiol.com/320x240/ac13cc8814924992aa13c18c4a0d6789.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [21]](https://content.homenetiol.com/320x240/6856d715598849c784f8bba02188e6cc.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [22]](https://content.homenetiol.com/320x240/828f10b000674ca99e3f58dbbd3222ee.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [23]](https://content.homenetiol.com/320x240/33836154fed74dc298ceaaf9121ece5b.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [24]](https://content.homenetiol.com/320x240/03b08a5b502a4ffc8252fd2ab76600cf.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [25]](https://content.homenetiol.com/320x240/60ec3e1e2b134b7eb811385c94a0ce3f.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [26]](https://content.homenetiol.com/320x240/48745472515d40f78d10d5d9ecdb7ea5.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [27]](https://content.homenetiol.com/320x240/f37d9cae6da24ffa8e2ad0d9161167a1.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [28]](https://content.homenetiol.com/320x240/67d64776cbc04e2da5f25f3962ec27ec.jpg)
![2015 Cadillac SRX Luxury AWD 4dr Luxury 3.6L V6 [29]](https://content.homenetiol.com/320x240/79195946fce24a0ca08815b1a0f7f1a1.jpg)
Certified Used 2015 Cadillac SRX All Wheel Drive Luxury
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 164,285
- Engine: 3.6L V6
- Transmission: 6 Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Graphite Metallic
- Interior Color: Ebony w/Ebony
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This 2015 Cadillac SRX Luxury is featured in Graphite Metallic and powered by a 3.6L V6 engine, paired with a 6-speed automatic transmission and all-wheel drive for a smooth and confident ride. Its exterior features 18-inch alloy wheels, a chrome-accented grille, roof rails, and a power liftgate for added convenience. Inside, the SRX Luxury offers a refined cabin with leather-appointed seating, wood trim accents, and a heated leather-wrapped steering wheel. Comfort features include heated front seats, a power-adjustable driver’s seat with memory settings, an Ultraview panoramic power sunroof, and dual-zone automatic climate control. Technology highlights include a CUE infotainment system with an 8-inch touchscreen, wireless Bluetooth connectivity, navigation, and a Bose premium audio system. Safety and driver assistance features include front and rear park assist, a rearview camera, blind-spot monitoring, and lane departure warning, providing added security on the road. Stock number: B2671A ***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. AMVIC LICENSED DEALER.
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.