![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [0]](https://content.homenetiol.com/320x240/4762ff154f5345e5bf951bec624b54be.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [1]](https://content.homenetiol.com/320x240/ffc7625bf34f409a937b13128923bf06.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [2]](https://content.homenetiol.com/320x240/279842b56344459d84d165449211f23e.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [3]](https://content.homenetiol.com/320x240/15cfed353bb14bb8937b5b6f2933efd2.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [4]](https://content.homenetiol.com/320x240/6063d24d7b56439db2ce57ded4eac0eb.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [5]](https://content.homenetiol.com/320x240/8e365196fe2c4ad082aac5b9790a8005.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [6]](https://content.homenetiol.com/320x240/bc517c4b04b243aebc6988847be38d04.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [7]](https://content.homenetiol.com/320x240/8ed471f2a10147328e7a08feccd46df2.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [8]](https://content.homenetiol.com/320x240/81f99028e122451f8f70e185d627e81a.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [9]](https://content.homenetiol.com/320x240/c4edfb81ea12419a9412843fd0c386d3.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [10]](https://content.homenetiol.com/320x240/1865ac5d42f746dfb4b3fdccd74a0e0f.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [11]](https://content.homenetiol.com/320x240/5d7c2280df734bcc8cbb64abab32c383.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [12]](https://content.homenetiol.com/320x240/8cae9431297540b8a2350f91373250ed.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [13]](https://content.homenetiol.com/320x240/eefa19cf64974f008b45cae19e0c0ab6.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [14]](https://content.homenetiol.com/320x240/3448ed3a9f25401ca1c17b6a826c8278.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [15]](https://content.homenetiol.com/320x240/0dfd07037de3402b95e9d0062047b2f3.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [16]](https://content.homenetiol.com/320x240/4ea727d8548447b0b8fd4a1cdb340057.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [17]](https://content.homenetiol.com/320x240/0ec27bd1327e4dad8fa7fd291d95493f.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [18]](https://content.homenetiol.com/320x240/f0ac49939e594618a0743916521872ee.jpg)
![2017 Chevrolet Traverse LT Leather & Driver Confidence | Dual Panel Sunroof | Navigation | Bose Audio | Power Liftgate 3.6L V6 [19]](https://content.homenetiol.com/320x240/fc9d3c51ee9744a6a30254cde9a84a3c.jpg)
Used 2017 Chevrolet Traverse All Wheel Drive LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 240,609
- Engine: 3.6L V6
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Iridescent Pearl Tricoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
AMVIC LICENSED DEALER. Stock number: YK146955C The 2017 Chevrolet Traverse LT offers a spacious three-row layout with seating for up to seven or eight passengers, depending on configuration. It typically includes 18-inch alloy wheels, roof rails, automatic headlights, and heated side mirrors. Most LT models feature a power liftgate, remote start, and rear park assist for added convenience. Inside, the Traverse LT generally comes with premium cloth seating, a power-adjustable driver seat, tri-zone climate control, and Chevrolet's MyLink infotainment system with a colour touchscreen, Bluetooth, and available SiriusXM. Standard safety features usually include a rearview camera, traction control, StabiliTrak electronic stability control, and multiple airbags, making the Traverse LT a practical and family-oriented midsize SUV. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
