![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [0]](https://content.homenetiol.com/320x240/43d551a852df4de1a1e69d916760b37d.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [1]](https://content.homenetiol.com/320x240/4f97554fbe704ff38dbe095946308129.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [2]](https://content.homenetiol.com/320x240/00afe13833234cbe95380facc952ccd8.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [3]](https://content.homenetiol.com/320x240/86e9a9772acc4dfcb25a9f22b66ac7c5.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [4]](https://content.homenetiol.com/320x240/f3e98e9d7db5497392acf41e5abc818e.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [5]](https://content.homenetiol.com/320x240/161632303f8942ccae2b9d558c443939.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [6]](https://content.homenetiol.com/320x240/1c6085f9cc7242d98098c0a5b7eec50e.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [7]](https://content.homenetiol.com/320x240/1f9df243135a40109670cd11c5cec0d1.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [8]](https://content.homenetiol.com/320x240/eb2d84c41ba84f659d9af91e6b744a7d.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [9]](https://content.homenetiol.com/320x240/d4527f5233844506a55575594852b1f7.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [10]](https://content.homenetiol.com/320x240/586c8f4452a447e58b7828eca8e5b8a3.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [11]](https://content.homenetiol.com/320x240/e83a933b6f414a6d9742f8bc72d3f85c.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [12]](https://content.homenetiol.com/320x240/0775523d021a428ab51b2f27a2c0fc40.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [13]](https://content.homenetiol.com/320x240/37a2836f7112477dbfb3ed9963977281.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [14]](https://content.homenetiol.com/320x240/fa75132d491b44e1be84a3bc26b3457c.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [15]](https://content.homenetiol.com/320x240/b0f6d0b706a041b9a8ce27924a485c98.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [16]](https://content.homenetiol.com/320x240/5023fa802059471bab0a5cb2f5dd9f39.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [17]](https://content.homenetiol.com/320x240/cf523d15c0b345e09dccd89e56a83443.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [18]](https://content.homenetiol.com/320x240/38651687422e41e0a9bf93396499a58b.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [19]](https://content.homenetiol.com/320x240/c667866cb047436fa970417bfc8d5d29.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [20]](https://content.homenetiol.com/320x240/6f02fea040d04ec2aed3a3dc19017b9c.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [21]](https://content.homenetiol.com/320x240/30c777948f4e4977abff4759edfad1f3.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [22]](https://content.homenetiol.com/320x240/1dbaf432bc7142e989928403e9ff879a.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [23]](https://content.homenetiol.com/320x240/d799a799cbc040b58d994c03ae5415eb.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [24]](https://content.homenetiol.com/320x240/471868da73d64608b25a7821e85e3539.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [25]](https://content.homenetiol.com/320x240/a6b84f5f25134026aef6c3842b098f0a.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [26]](https://content.homenetiol.com/320x240/2dcb445ea4274133a0d82b9583b87bcc.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [27]](https://content.homenetiol.com/320x240/c379ed9ebc594caeb112e78b71e18bce.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [28]](https://content.homenetiol.com/320x240/c478961221244a63bec20fd9b554321e.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [29]](https://content.homenetiol.com/320x240/1515551310814eeab21ef9c52b26ef04.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [30]](https://content.homenetiol.com/320x240/8bf1d88b81b34bba836ecb82b5ec3062.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [31]](https://content.homenetiol.com/320x240/b849a26053b24ee3afec106850aa4655.jpg)
![2018 Kia Sportage SX Turbo | AWD | Leather | Navigation | Moonroof | 2.0L Turbo [32]](https://content.homenetiol.com/320x240/146cea72b7464215ac34859cccc5896c.jpg)
Certified Used 2018 Kia Sportage All Wheel Drive SX Turbo
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 95,080
- Engine: 2.0L Turbo
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Snow White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
No Accidents *2.0L SX Turbo AWD *Heated and Cooled Premium Leather Bucket Seats*Heated 2nd Row Seats *Powered Driver and Passenger Seats *GPS Navigation *Powered Moonroof *Alloy Wheels *Front and Rear Park Assist *Harman Kardon Premium Sound System *Hands-Free Powered Liftgate *Lane Departure Warning *Blind Spot Monitors *Heated Steering Wheel *And much much more.... ***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. The legend of the Chevy Farm grew here in the West. People come from far and wide to put us to the test! Why purchase your Pre-Owned vehicle at Wolfe Chevrolet? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Benefits Of Buying
Certified Pre-Owned
-
Eligibility - Current Model Year
Plus 4 years and up to or fewer than 60,000 miles -
The Kia CPO 10-year/100,000-mile limited warranty program begins on the original in-service date of vehicle and odometer mile “0.” The limited warranty program includes the remainder of roadside assistance, powertrain coverage and the New Vehicle Limited Warranty (Basic). See retailer for details.
10-Year/100,000 Miles Limited Powertrain Warranty*
Starts on vehicle original in-service date and "0" miles -
Platinum Coverage begins on the vehicle purchase date and odometer reading on purchase date. Platinum Coverage is limited; for exact coverages, exclusions and limitations, please review CPO contract or see retailer for details.
1-Year/12,000 Miles Comprehensive Platinum Coverage*
Starts on vehicle purchase date and mileage at purchase -
Towing/Rental/Travel
Reimbursement coverage for covered repairs -
164-Point Inspection
A Kia Certified Pre-Owned vehicle must pass a 164-point inspection -
Carfax™
Free -
SiriusXM®
90-Day Subscription
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.