![2018 Toyota 4Runner BASE 4WD 4.0L V6 [0]](https://content.homenetiol.com/320x240/6e0802f0b52545beab02c2b59ef6c929.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [1]](https://content.homenetiol.com/320x240/caba8eca50e443908045c597d41ae951.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [2]](https://content.homenetiol.com/320x240/d063965137d8406b95489b5f047098fd.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [3]](https://content.homenetiol.com/320x240/c5e839ba2cf14ce39815703457923921.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [4]](https://content.homenetiol.com/320x240/157f4ce50fd547c78641db1cf93e0046.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [5]](https://content.homenetiol.com/320x240/b8311ac4fa0c4b938e7b22c894ae8a91.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [6]](https://content.homenetiol.com/320x240/5e302926ec6d4202af1fc9c9fe80cc43.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [7]](https://content.homenetiol.com/320x240/b75d945df4b34244a79c5652623a5b71.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [8]](https://content.homenetiol.com/320x240/f9d235227d424bab976984e48da5a822.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [9]](https://content.homenetiol.com/320x240/4af26ae1b8064ed5b85132bfb16e0b5e.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [10]](https://content.homenetiol.com/320x240/05f1a97d58524cabbea6033108001e40.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [11]](https://content.homenetiol.com/320x240/8568ea0e0d43438081a54040f4f40fb0.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [12]](https://content.homenetiol.com/320x240/711e4a8e5d7e4bf3b2311ed00297ea3a.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [13]](https://content.homenetiol.com/320x240/d230665174bf4f2498703565cfed7cd5.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [14]](https://content.homenetiol.com/320x240/17a75d1290af40d5b25f7e4e40882898.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [15]](https://content.homenetiol.com/320x240/26fcdb7b53f94251ac0918cb64fcb99a.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [16]](https://content.homenetiol.com/320x240/d6fc6d7cc5bb4f9c95e94373fc9046a1.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [17]](https://content.homenetiol.com/320x240/6f6208ef725641e1bbc077cb073d8e39.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [18]](https://content.homenetiol.com/320x240/4ab3709ea680416c93721e2769bd838b.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [19]](https://content.homenetiol.com/320x240/04fb9abd15ec499496a5a45f6e1dfaed.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [20]](https://content.homenetiol.com/320x240/f6fb8a7abe294433a0ac99a667f8b8ee.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [21]](https://content.homenetiol.com/320x240/0c893aacb6c54fcda3122a479b01097b.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [22]](https://content.homenetiol.com/320x240/c78379b1a2614ae59ea357c9d5e5cf60.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [23]](https://content.homenetiol.com/320x240/ab866e8fd23749b6bf7d7dfd35027182.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [24]](https://content.homenetiol.com/320x240/0743881b17604eeb8294a2047cda14fa.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [25]](https://content.homenetiol.com/320x240/753adc334a874facabdc347f38926d42.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [26]](https://content.homenetiol.com/320x240/5fb7b71d1c0a4f98ac8cac3f51323fde.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [27]](https://content.homenetiol.com/320x240/4baa8f8db4b8490bb09db38c3b194fb1.jpg)
![2018 Toyota 4Runner BASE 4WD 4.0L V6 [28]](https://content.homenetiol.com/320x240/c04c9523a9404d55a90814b36120fa65.jpg)
Used 2018 Toyota 4Runner Four Wheel Drive BASE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 122,143
- Engine: 4.0L V6
- Transmission: 5-Speed Automatic Transmission
- Drivetrain: Four Wheel Drive
- Exterior Color: Alpine White
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Conquer the road and trail with the rugged reliability of the 2018 Toyota 4Runner. Powered by a 4.0L V6 engine producing 270 horsepower and 278 lb-ft of torque, this 4WD SUV is paired with a 5-speed automatic transmission featuring a lock up torque converter and transmission cooler for enhanced durability and control on challenging terrain. Inside, the 4Runner offers heated front seats, dual zone climate control, a power driver's seat with lumbar support, and an auto dimming rearview mirror, blending everyday comfort with adventure-ready toughness. Stay connected with Bluetooth, cruise control, and steering wheel mounted controls, while safety is covered with a backup camera, Brake Assist, rear parking aid, and a full suite of airbags, including driver knee protection. Traction control, stability control, and 4 wheel ABS ensure confidence on and off the pavement. Finished with practical features like keyless entry, power windows, heated mirrors, and variable speed wipers, the 2018 4Runner is built to take you anywhere with Toyota's legendary dependability leading the way. Stock number: YS107154AA ***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. AMVIC LICENSED DEALER.
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.