![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [0]](https://content.homenetiol.com/320x240/97c25e6d131f4fce80f7f91ce55ac681.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [1]](https://content.homenetiol.com/320x240/97788675749c41e4a8378d763de48e3b.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [2]](https://content.homenetiol.com/320x240/c794aef95a4b4058a99a57ace43251d2.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [3]](https://content.homenetiol.com/320x240/86a41608d4b647229c9695efbbce9822.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [4]](https://content.homenetiol.com/320x240/93de1a6b94ac43eb99f4f156bf5d80b6.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [5]](https://content.homenetiol.com/320x240/685cff96aa18411a8ac31d52743e5422.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [6]](https://content.homenetiol.com/320x240/69e97589df2e41589abf9a6747601c33.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [7]](https://content.homenetiol.com/320x240/53bc83cd16e74229a874687084fe5caf.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [8]](https://content.homenetiol.com/320x240/510c3044ac0b4c98817f0efd09fb7d0f.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [9]](https://content.homenetiol.com/320x240/04f06d59c92e4333b766a54f6db5e992.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [10]](https://content.homenetiol.com/320x240/c8699a0308534d9fa9ed2d299c106ba2.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [11]](https://content.homenetiol.com/320x240/61226f1c2cf749fda69e1a4f7f36c470.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [12]](https://content.homenetiol.com/320x240/91ea8e6a7f6540f9866720e46500c7e8.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [13]](https://content.homenetiol.com/320x240/5d9ed50290c445caabe266360945bdc4.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [14]](https://content.homenetiol.com/320x240/ab0b9925360c41dabc4d557eaea9bb88.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [15]](https://content.homenetiol.com/320x240/d0ae5b6d56f5423e98a1de79632b9673.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [16]](https://content.homenetiol.com/320x240/03393b471f2f4644b80a77e67987f0e6.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [17]](https://content.homenetiol.com/320x240/eb9ff3da54034fe2a209802ba5c14d1d.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [18]](https://content.homenetiol.com/320x240/a1361bc1a4524833969883a8b45b310d.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [19]](https://content.homenetiol.com/320x240/fcc9ee3a5dc74533b269a6d91f7d680c.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [20]](https://content.homenetiol.com/320x240/59cc5af6de6a4774b62a0ea281b7d9aa.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [21]](https://content.homenetiol.com/320x240/df099b140b56415f9031ea35e08dada2.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [22]](https://content.homenetiol.com/320x240/9ab5f69712794ed387405cc3d1aae029.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [23]](https://content.homenetiol.com/320x240/0a4eb44fbeeb4c559af88fd479516cf8.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [24]](https://content.homenetiol.com/320x240/946e8c6e308848e49b262744aab6d835.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [25]](https://content.homenetiol.com/320x240/f56d1650eccb4900848922158137d522.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [26]](https://content.homenetiol.com/320x240/25ad2edb7a2547a3a370c6654178d5b7.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [27]](https://content.homenetiol.com/320x240/e4e1beee8dc5466d86ddf46898798c29.jpg)
![2019 Kia Sorento EX 2.4 EX 2.4 AWD 2.4L DOHC I4 [28]](https://content.homenetiol.com/320x240/aec1e4be415e4052837b1b9d0be6cf0c.jpg)
Used 2019 Kia Sorento All Wheel Drive EX 2.4
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,463
- Engine: 2.4L DOHC I4
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Snow White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival! Introducing the preowned 2019 Kia Sorento 2.4L EX in an elegant White exterior. This SUV redefines versatility, blending style, comfort, and performance seamlessly. With its sleek exterior and modern design, you'll turn heads wherever you go. Under the hood, the 2.4L DOHC Inline 4 engine delivers a perfect balance of power and efficiency, ensuring a smooth and responsive drive. The Sorento's advanced features include a spacious and well-appointed interior with a user-friendly infotainment system, and a host of safety technologies. Standard features include power windows, power locks, power mirrors, keyless entry and cruise control. Whether you're cruising through city streets or tackling off-road adventures, the 2019 Kia Sorento EX offers exceptional handling and control. With ample cargo space and comfortable seating for all passengers, it's the ideal choice for families and adventurers alike. Experience the allure of the 2019 Kia Sorento 2.4L EX i where luxury meets practicality, making every journey a memorable one. Experience the award winning customer experience at Wolfe GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Wolfe GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333.AMVIC Licensed Dealer.
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.